District 17 - Boys - Overall
Pos | Team | W | L |
---|---|---|---|
1 | Cardinal Mooney | 20 | 3 |
2 | Riverview | 14 | 5 |
3 | Out-of-Door | 12 | 4 |
4 | Calvary Christian | 11 | 6 |
5 | Lakewood Ranch | 10 | 4 |
6 | St. Stephen’s | 5 | 6 |
7 | Venice | 1 | 5 |
8 | Sarasota Military | 1 | 9 |
9 | Manatee | 0 | 8 |
9 | St. Pete Catholic | 0 | 8 |
Pos | Team | W | L |
---|---|---|---|
1 | Cardinal Mooney | 20 | 3 |
2 | Riverview | 14 | 5 |
3 | Out-of-Door | 12 | 4 |
4 | Calvary Christian | 11 | 6 |
5 | Lakewood Ranch | 10 | 4 |
6 | St. Stephen’s | 5 | 6 |
7 | Venice | 1 | 5 |
8 | Sarasota Military | 1 | 9 |
9 | Manatee | 0 | 8 |
9 | St. Pete Catholic | 0 | 8 |
© 2017-2024 Tampa Lax Report