
Out-of-Door Boys Coaches
Name | Title | Phone | |
---|---|---|---|
Michael Frederick | Head Coach | — | michael.frederick@odathunder.org |
District 17 - Boys - Overall
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 20 | 3 |
2 | ![]() | 14 | 5 |
3 | ![]() | 12 | 4 |
4 | ![]() | 11 | 6 |
5 | ![]() | 10 | 4 |
6 | ![]() | 5 | 6 |
7 | ![]() | 1 | 5 |
8 | ![]() | 1 | 9 |
9 | ![]() | 0 | 8 |
9 | ![]() | 0 | 8 |
Name | Title | Phone | |
---|---|---|---|
Michael Frederick | Head Coach | — | michael.frederick@odathunder.org |
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 20 | 3 |
2 | ![]() | 14 | 5 |
3 | ![]() | 12 | 4 |
4 | ![]() | 11 | 6 |
5 | ![]() | 10 | 4 |
6 | ![]() | 5 | 6 |
7 | ![]() | 1 | 5 |
8 | ![]() | 1 | 9 |
9 | ![]() | 0 | 8 |
9 | ![]() | 0 | 8 |
© 2017-2025 Tampa Lax Report