Address: 444 Reid St, Sarasota, FL 34242
Phone: (941) 554-3400
Mascot: Thor
Color: White
Name | Title | Phone | |
---|---|---|---|
Carolyn Keber | Head Coach | 941-726-2721 | ckeber@oda.edu |
Out-of-Door Girls Stats
Player | Position | Games | Goals | Assists | GB | CTO | Saves | Save % | DC |
---|---|---|---|---|---|---|---|---|---|
Addy Dowdell | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Charlie Hugill | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ella East | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Anna Dowdell | Attack, Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Sophia Paterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Sofie Bonacuse | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Elle Arslaner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Samantha DiPinto | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
McKenna Larkin | Attack, Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ellie Jeanes | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Emma Arrigo | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Audra Wenzel | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Abby Burwood | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Evie Bradley | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ellie Hierholzer | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Olivia Seidensticker | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Cam Gouldin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Lexi LaGasse | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Brooke Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Mili Knego | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kristina Spilka | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2024 Out-of-Door Girls Schedule
2024 – Girls 1A – District 10
Recent Out-of-Door News
- Boys 2024 USA Lacrosse Gulf Coast All-American Awards May. 5, 2024
- 25 Girls Players to Watch in 2024 Feb. 2, 2024
- 2023 Girls TLR All-Region Team Jun. 6, 2023
- Girls All-Area South Teams Announced May. 5, 2022
- 2022 Players to Watch – Also Considered Feb. 2, 2022
[View all Out-of-Door news entries]