Address: 20150 Bruce B Downs Blvd, Tampa, FL 33647
Phone: (813) 631-4710
Mascot: Wildcat
Name | Title | Phone | |
---|---|---|---|
Tom Fitzsimmons | Head Coach | — | thomasfitzsimon@yahoo.com |
Wharton Girls Stats
Player | Position | Games | Goals | Assists | GB | CTO | Saves | Save % | DC |
---|---|---|---|---|---|---|---|---|---|
Kelly Allred | Attack, Midfield | 13 | 49 | 13 | 42 | 19 | 0 | 0.000 | 126 |
Ava Kapsa | Attack, Midfield | 13 | 32 | 5 | 23 | 1 | 0 | 0.000 | 15 |
Amelia Centers | Attack, Midfield | 11 | 8 | 0 | 5 | 1 | 0 | 0.000 | 2 |
Ariana Garriga | 10 | 3 | 1 | 17 | 7 | 0 | 0.000 | 7 | |
Laela Abutaha | Attack, Midfield | 9 | 3 | 1 | 4 | 1 | 0 | 0.000 | 0 |
Pressley King | Attack, Midfield | 12 | 2 | 0 | 5 | 1 | 0 | 0.000 | 5 |
Gabriella Gonzalez | Attack, Midfield | 5 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0 |
Sanai Johnson | Attack | 5 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0 |
Alex Mazzei | Defense | 8 | 1 | 0 | 8 | 8 | 0 | 0.000 | 0 |
Kayden Palosaari | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Sage Anderson | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Molly Deluca | Defense, Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Iliana Acosta-Ruiz | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Lauren King | Attack, Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 |
Viola Santini | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Abby Mulligan | Attack, Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Allie Wonderley | Attack, Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Meghan Powell | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Sadeen Pino | Defense, Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Mia Crum | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ella Moody | Attack, Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alexis Brewis | Defense, Midfield | 11 | 0 | 1 | 10 | 3 | 0 | 0.000 | 0 |
Ella Ferraro-Navarro | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Audrey Thomasson | Defense, Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ava (AJ) Vanmeter | Goalie | 13 | 0 | 1 | 12 | 0 | 111 | 0.427 | 0 |
2024 Wharton Girls Schedule
2024 – Girls 2A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Steinbrenner Girls | 10 | 5 |
2 | Land O’ Lakes Girls | 5 | 6 |
3 | East Lake Girls | 6 | 7 |
3 | Wharton Girls | 6 | 7 |
5 | Wiregrass Girls | 11 | 8 |
6 | Sunlake Girls | 9 | 8 |
7 | Mitchell Girls | 8 | 8 |
Recent Wharton News
- 2024 Girls All Western Conference Teams May. 5, 2024
- Week 3 Players of the Week Mar. 3, 2024
- Week 2 Players of the Week Feb. 2, 2024
- 2023 Boys All-Western Conference Teams May. 5, 2023
- 2023 Girls All-Western Conference Teams May. 5, 2023
[View all Wharton news entries]